PHPcounter 1.3.0
version: 1.3.0
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-05 21:07:40
Name: ssp2
Title: Selangor Science Park 2
URL Address: http://www.ssp2.com.my

Years
Year Unique Total
2009 1194 7097
2010 1909 9661
more >>

Months
Month Unique Total
September 2009 32 215
October 2009 337 2165
November 2009 396 2039
December 2009 413 2347
January 2010 357 1714
Februrary 2010 255 1284
March 2010 314 1568
April 2010 318 1388
May 2010 142 762
June 2010 178 994
July 2010 160 1019
August 2010 163 881
September 2010 22 51
more >>

Days
Day Unique Total
5 August 2010 6 43
6 August 2010 5 9
7 August 2010 5 21
8 August 2010 14 47
9 August 2010 8 30
10 August 2010 7 40
11 August 2010 6 57
12 August 2010 3 11
13 August 2010 2 21
14 August 2010 3 28
15 August 2010 3 21
16 August 2010 5 35
17 August 2010 4 21
18 August 2010 6 46
19 August 2010 9 33
20 August 2010 7 29
21 August 2010 2 2
22 August 2010 2 18
23 August 2010 17 76
24 August 2010 8 29
25 August 2010 5 17
26 August 2010 4 6
27 August 2010 4 14
28 August 2010 5 20
29 August 2010 3 54
31 August 2010 4 42
1 September 2010 5 12
2 September 2010 8 11
3 September 2010 3 12
5 September 2010 6 16
more >>

Weekdays
Weekday Unique Total
Saturday 295 1722
Monday 596 3405
Tuesday 561 2942
Wednesday 523 2909
Thursday 477 2241
Friday 415 2241
Saturday 236 1298

Hours
Hour Unique Total
00:00 - 01:00 103 469
01:00 - 02:00 62 449
02:00 - 03:00 38 223
03:00 - 04:00 29 216
04:00 - 05:00 15 88
05:00 - 06:00 14 69
06:00 - 07:00 27 143
07:00 - 08:00 42 169
08:00 - 09:00 120 582
09:00 - 10:00 180 770
10:00 - 11:00 247 1290
11:00 - 12:00 215 1190
12:00 - 13:00 224 1243
13:00 - 14:00 177 987
14:00 - 15:00 261 1384
15:00 - 16:00 217 1069
16:00 - 17:00 212 1108
17:00 - 18:00 179 1083
18:00 - 19:00 113 701
19:00 - 20:00 110 650
20:00 - 21:00 143 773
21:00 - 22:00 141 815
22:00 - 23:00 126 710
23:00 - 24:00 108 577

Languages
  ID Language Unique Total
en English 4195 23330
zh Chinese 86 350
ms Malay 76 440
de German 24 126
ta Tamil 21 56
ja Japanese 14 80
x 10 88
ko Korean 9 38
fr French 7 11
id Indonesian 5 11
es Spanish 5 6
ar Arabic 4 25
pl Polish 4 18
pt Portuguese 4 4
nb 3 14
nl Dutch 3 11
ru Russian 3 4
da Danish 3 3
sv Swedish 2 2
fi Finnish 2 2
it Italian 2 2
* 1 2
bg Bulgarian 1 1
th Thai 1 1
more >>

Countries
  TLD Country Unique Total
Unknown 1778 9060
my Malaysia 764 4749
arpa 267 1666
com Commercial 115 429
net Network 102 483
sg Singapore 19 72
id Indonesia 14 83
de Germany 9 50
org Non-profit Organization 7 23
jp Japan 4 19
au Australia 3 29
uk Uk 2 20
137 2 18
bn Brunei 2 5
ph Philippines 2 3
ie Ireland 2 3
hk Hong Kong 1 9
edu 1 8
sa Saudi Arabia 1 7
ch Switzerland 1 6
mc Monaco 1 6
mm Myanmar 1 4
cn China 1 2
eg Egypt 1 1
th Thailand 1 1
it Italy 1 1
mx Mexico 1 1
more >>

Hits
Date Hits IP Host Country Language
2010-08-28 17:25:04 14 60.52.73.209 52.60.in-addr.arpa.tm.net.my Malaysia en-us: English
2010-08-28 20:34:41 1 141.87.213.85 Unknown en-US: Englishen: English
2010-08-29 01:29:28 27 60.48.175.79 79.175.48.60.cbj06-home.tm.net.my Malaysia en-gb: Englishen: English
2010-08-29 21:16:34 7 115.164.169.81 Unknown en-US: English
2010-08-29 21:26:17 20 115.134.154.209 134.115.in-addr.arpa en-US: Englishen: English
2010-08-31 00:35:36 21 120.140.36.106 Unknown en-US: Englishen: English
2010-08-31 01:27:12 15 124.82.121.89 82.124.in-addr.arpa.tm.net.my Malaysia en-US: English
2010-08-31 10:04:25 5 203.82.82.35 Unknown en-us: Englishen: English
2010-08-31 20:22:57 1 62.154.196.97 Unknown en-us: Englishen: English
2010-09-01 09:07:13 1 199.15.254.106 199-15-254-106.reliablehostingservices.net Network en-us: Englishen: English
2010-09-01 11:18:24 1 202.75.4.145 Unknown en-gb: Englishen: English
2010-09-01 12:18:19 1 125.167.24.252 Unknown en-us: Englishen: English
2010-09-01 20:10:03 5 195.229.235.45 Unknown en-MY: English
2010-09-01 20:11:16 4 195.229.237.43 Unknown en-MY: English
2010-09-02 00:43:22 1 183.91.87.14 Unknown en-us: Englishen: English
2010-09-02 12:13:07 3 202.76.232.5 Unknown en-us: English
2010-09-02 13:10:32 2 203.82.92.13 Unknown en-US: Englishen: English
2010-09-02 14:04:40 1 129.192.196.8 Unknown en-us: English
2010-09-02 16:11:13 1 202.46.125.34 202-46-125-34.cnx.com.my Malaysia en-gb: English
2010-09-02 17:15:09 1 203.217.177.3 Unknown en-us: Englishen: English
2010-09-02 17:15:57 1 203.217.177.5 Unknown en-us: Englishen: English
2010-09-02 21:45:22 1 199.15.254.106 199-15-254-106.reliablehostingservices.net Network en-US: Englishen: English
2010-09-03 05:49:13 1 199.15.254.106 199-15-254-106.reliablehostingservices.net Network en-US: Englishen: English
2010-09-03 10:19:07 1 219.94.78.226 Unknown en-us: Englishen: English
2010-09-03 15:47:20 10 175.136.236.58 Unknown en-us: English
2010-09-05 02:45:22 2 123.136.101.199 Unknown en-US: Englishen: English
2010-09-05 07:29:38 1 61.94.44.45 Unknown en-us: Englishen: English
2010-09-05 11:09:59 2 203.82.82.59 Unknown en: Englishzh-cn: Chinesezh: Chinese
2010-09-05 20:16:29 2 110.159.155.137 137.155.159.110.tm-hsbb.tm.net.my Malaysia en-us: English
2010-09-05 20:27:22 8 60.50.73.182 182.73.50.60.brf01-home.tm.net.my Malaysia en-us: Englishen: English
2010-09-05 21:01:50 1 38.107.191.91 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.com.my 859 1186
ssp2.dotdot.com.my 219 7424
www.google.com 199 257
www.pkns.gov.my 175 227
search.yahoo.com 128 161
www.skyscrapercity.com 113 150
www.ssp2.com.my 57 1923
www.bing.com 45 65
malaysia.search.yahoo.com 38 49
mypemuda.blogspot.com 22 34
www.google.com.sg 16 18
www.google.de 10 12
www.google.co.uk 8 11
www.google.co.id 7 11
sg.search.yahoo.com 7 8
www.facebook.com 6 8
www.google.com.au 4 5
my.yhs.search.yahoo.com 3 6
forum.balikita.net 3 5
search.conduit.com 3 5
fe.shortcuts.search.yahoo.com 3 3
www.google.co.jp 3 3
pkns2.dotdot.com.my 3 3
search.netscape.com 2 5
malaysia.images.search.yahoo.com 2 4
www.google.com.vn 2 4
www.google.co.in 2 3
mye.yhs.search.yahoo.com 2 3
search.hp.my.aol.my 2 3
www.google.cn 2 3
more >>

Referers
Referer Unique Total
http://www.skyscrapercity.com/showthread.php?t=631 ... 108 143
http://www.pkns.gov.my/v1/index.php 107 143
http://ssp2.dotdot.com.my/v1/v1.php 99 1903
http://www.google.com.my/search?q=selangor science ... 36 47
http://www.google.com.my/search?q=ssp2&ie=utf-8&oe ... 29 38
http://ssp2.dotdot.com.my/v1/page.php?s=urbane@ssp ... 24 655
http://mypemuda.blogspot.com/2008/11/lot-banglo-dp ... 22 34
http://www.ssp2.com.my/v1/v1.php 17 444
http://www.google.com.my/search?q=selangor science ... 15 18
http://www.pkns.gov.my/v1/page.php?s=pembangunanha ... 13 16
http://www.google.com/url?sa=D&q=http://www.ssp2.c ... 13 14
http://ssp2.dotdot.com.my/v1/page.php?s=masterplan 11 511
http://www.google.com.my/search?client=firefox-a&r ... 10 14
http://www.google.com.my/search?client=firefox-a&r ... 10 13
http://ssp2.dotdot.com.my/v1/page.php?s=immaculate ... 9 464
http://ssp2.dotdot.com.my/v1/page.php?s=ourinvesto ... 9 428
http://ssp2.dotdot.com.my/v1/page.php?s=location 9 300
http://www.google.com.my/search?hl=en&source=hp&q= ... 9 12
http://www.google.com.my/search?client=firefox-a&r ... 9 11
http://www.ssp2.com.my/index.html 9 10
http://ssp2.dotdot.com.my/v1/photogallery.php 8 615
http://www.google.com.my/search?q=ssp2.com.my&ie=u ... 8 13
http://www.google.com.my/search?hl=en&source=hp&q= ... 8 8
http://ssp2.dotdot.com.my/v1/page.php?s=designconc ... 7 330
http://www.ssp2.com.my/v1/page.php?s=immaculate@ss ... 7 108
http://search.yahoo.com/search?p=selangor science ... 7 8
http://ssp2.dotdot.com.my/v1/page.php?s=prestige@s ... 6 332
http://ssp2.dotdot.com.my/v1/enquiry.php 6 275
http://www.ssp2.com.my/v1/enquiry.php 6 93
http://ssp2.dotdot.com.my/phpcounter/?name=ptgmela ... 6 23
more >>

Local Domains
Local Domain Unique Total
ssp2.dotdot.com.my 2259 12586
www.ssp2.com.my 549 3317
ssp2 4 145
translate.googleusercontent.com 4 21
74.125.153.132 2 3
webcache.googleusercontent.com 1 2
192.168.11.2 1 1
ssp2.pkns.gov.my 0 1
more >>

Local Pages
Local Page Unique Total
http://ssp2.dotdot.com.my/v1/v1.php 1947 3159
http://www.ssp2.com.my/v1/v1.php 442 701
http://ssp2.dotdot.com.my/v1/page.php?s=urbane@ssp2 50 1012
http://ssp2.dotdot.com.my/v1/page.php?s=disclaimer 40 110
http://ssp2.dotdot.com.my/v1/page.php?s=masterplan 37 946
http://ssp2.dotdot.com.my/v1/page.php?s=ourinvestors 37 744
http://ssp2.dotdot.com.my/v1/photogallery.php 26 1017
http://ssp2.dotdot.com.my/v1/page.php?s=location 22 692
http://www.ssp2.com.my/v1/page.php?s=disclaimer 18 24
http://ssp2.dotdot.com.my/v1/page.php?s=immaculate@ssp2 15 664
http://ssp2.dotdot.com.my/v1/page.php 15 106
http://www.ssp2.com.my/v1/page.php 13 30
http://www.ssp2.com.my/v1/page.php?s=urbane@ssp2 11 376
http://ssp2.dotdot.com.my/v1/enquiry.php 10 529
http://ssp2.dotdot.com.my/v1/page.php?s=prestige@ssp2 10 476
http://www.ssp2.com.my/v1/photogallery.php 10 285
http://ssp2.dotdot.com.my/v1/page.php?s=aboutmalaysia 9 314
http://ssp2.dotdot.com.my/v1/events_page.php?id=273 8 260
http://www.ssp2.com.my/v1/page.php?id=-5%20union%20all%20select%201,2,3,4,group_concat(column_name),6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29%20from%20information_schema.columns%20where%20table_name=0x6473706f6c6c5f61646d696e-- 7 10
http://ssp2.dotdot.com.my/v1/page.php?s=objective 6 376
http://ssp2.dotdot.com.my/v1/page.php?s=incentives 6 281
http://www.ssp2.com.my/v1/page.php?s=ourinvestors 6 164
http://ssp2.dotdot.com.my/v1/page.php?s=designconcept 5 545
http://www.ssp2.com.my/v1/page.php?s=masterplan 5 241
http://www.ssp2.com.my/v1/page.php?s=prestige@ssp2 4 145
http://www.ssp2.com.my/v1/page.php?s=designconcept 4 134
http://ssp2/v1/v1.php 4 48
http://ssp2.dotdot.com.my/v1/page.php?s=hakciptaterpelihara 4 28
http://ssp2.dotdot.com.my/v1/page.php?s=superior@ssp2 3 331
http://www.ssp2.com.my/v1/page.php?s=location 3 157
more >>

Proxies
Proxy Info Unique Total
218.208.117.128 1.0 iwsa-ppj:8080 (IWSS) 12 67
210.187.41.21 HTTP/1.1 webcache[D2BB2912] (Traffic-Server/5.2.1-51986 [uSc ]), 1.0 squidnew:8080 (squid/2.5.STABLE10) 9 28
210.187.41.18 HTTP/1.1 webcache[D2BB2912] (Traffic-Server/5.2.1-51986 [uSc ]) 7 27
202.168.64.76 1.1 frontnode1.cyberjaya-msc.com:3128 (squid/2.6.STABLE21) 5 35
210.19.16.130 1.0 BGIPXY002 5 32
202.190.27.254 1.0 proxy.sirim.my:3128 (IronPort-WSA/6.3.0-604) 5 19
119.40.118.199 1.1 cache2 (squid/3.0.STABLE15) 5 17
211.25.128.5 1.1 psaproxy033.proton.com.my:8080 (squid/2.5.STABLE12) 5 11
203.217.176.231 1.1 hqproxy:8080 (squid/2.6.STABLE18) 4 30
61.6.163.20 1.1 bkj-cache1 (NetCache NetApp/6.0.4P1D1) 4 22
211.25.185.135 1.0 COEPROXY.proton.com.my:8080 (squid/2.5.STABLE12) 4 16
170.38.136.2 HTTP/1.0 Novell Border Manager 4 13
203.106.47.162 HTTP/1.0 Novell Border Manager, 1.0 sw.pjh.lan:801 (squid/2.7.STABLE6) 3 44
211.25.129.2 HTTP/1.0 Novell Border Manager 3 28
202.184.172.41 HTTP/1.0 webcache[AC19607E] (Traffic-Server/5.2.1-51986 [uSc ]) 3 26
203.121.26.186 1.1 KMHQSVR022 3 22
137.132.250.14 1.1 webcache2-pgp (Cisco ACNS 5.5.9) 3 20
61.6.163.21 1.1 bkj-cache2 (NetCache NetApp/6.0.4P1D1) 3 14
218.208.111.10 1.1 iweb-wsd (squid) 3 5
203.217.177.5 1.1 cache1 (squid/3.0.STABLE16) 3 4
202.133.97.72 1.1 MYKULSRV06 2 26
203.115.230.100 1.0 Symantec_Web_Security (3.0.1.75) 2 23
58.26.54.181 1.1 webwasher (Webwasher 6.8.6.5788) 2 23
119.63.93.70 1.1 PLUTO 2 22
202.188.20.68 1.1 MySurfGuard2:2370 (squid/2.6.STABLE21) 2 22
121.123.136.158 1.1 fw01.nilai.edu.my:3128 (squid/2.5.STABLE12) 2 21
203.106.2.252 1.0 SquidCacheEngine:3128 (squid/2.6.STABLE5-NT) 2 13
202.75.160.195 1.1 ironcache.men.maxis.com.my:80 (IronPort-WSA/6.3.3-015) 2 11
58.26.69.3 1.1 WEBMARSHAL 2 11
210.48.147.2 HTTP/1.1 NetScaler, HTTP/1.1 NetScaler 2 9
more >>